outline
From Narita Airport to Okura Akademia Park Hotel




(CLICK ON IMAGE FOR A LARGER VIEW)
Taxi : 60 minutes(80km)
Approximately \25,000 + Hightway Charge \2,100
Train(JR Line) : 90 minutes
From Narita Airport to Kisarazu Station \1,280

Train :
Narita Airport Sta. - Chiba Sta.(Narita Line)
38 miniutes by rapid train

Chiba Sta. - Kisarazu Sta.(Uchiboo Line)
40 miniutes

From Kisarazu Station to Kazusa Arc.

Bus : 20 miniutes \450
TOMIOKA JUNKAN TAKAKURA LINE
(from No.5 Bus Stop / East side of Station)
KISARAZU KAMOGAWA LINE
(from No.3 Bus Stop / East side of Station)

KISARAZU
STA
KAZUSA
ARK
(HOTEL)
KAZUSA
ARK
(HOTEL)
KISARAZU
STA
7:00 7:22 7:14 7:30
7:25 7:49 7:33 8:00
7:55 8:19 8:17 8:41
8:00 8:16 8:47 9:11
8:20 8:42 9:03 9:25
8:55 9:19 9:34 9:50
9:20 9:44 9:42 10:06
10:15 10:39 10:17 10:41
10:30 10:50 11:08 11:30
10:40 10:56 11:12 11:36
11:45 12:09 12:29 12:45
12:07 12:31 12:32 12:56
13:05 13:29 13:32 13:56
13:30 13:52 14:03 14:25
14:00 14:16 14:37 15:01
15:07 15:31 15:09 15:25
15:55 16:17 16:07 16:31
16:28 16:52 16:53 17:15
17:20 17:44 17:29 17:45
17:30 17:46 17:47 18:11
17:55 18:17 18:07 18:31
18:20 18:44 18:33 18:55
18:40 19:04 19:07 19:31
19:00 19:16 19:37 20:01
19:40 20:04 20:27 20:51
20:10 20:34 21:07 21:31
*KISARAZU KAMOGAWA LINE

== ATTENTION! ==
We posted the bus time schedule on our website just for your reference.
This time table IS NOT managed by our hotel staff.
Please contact the bus company, "Nitto Kohtsu", to check the current time schedule at 0438-23-0151.
Thank you for your corporation.

Taxi : 15 miniutes \3,000
KisarazuSta. - Kazusa Arc.
Train & Highway Bus
From Narita Airport to Tokyo Station

Train :
Narita Airport Sta. - (JR Narita Express) - Tokyo Sta.
65 miniutes \2,940
Narita Airport Sta. - (JR Narita / Soubu Honsen Line) - Tokyo Sta.
95 miniutes \1,280

From Tokyo Sta. to Kazusa Arc.

Highway Bus : 60 miniutes \1,700
TOKYO KAMOGAWA LINE
(from Yaesu Center Exit in front of Fuji Bank)

TOKYO/KAMOGAWA LINE (HIGHWAY BAUS)
From Awakamogawa St. to Tokyo St. / Hamamatsu St.
Bus Co. Kamogawa
Nitto
Nitto
Kotsu
Kamogawa
Nitto
Keisei
Dentetsu
Keisei
Dentetsu
Keisei
Dentetsu
Nitto
Kotsu
Nitto
Kotsu
Keisei
Dentetsu
Keisei
Dentetsu
Awakamogawa St. 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 10:00 11:00
Kazusa Arc 6:25 6:55 7:25 7:55 8:25 8:55 9 :25 9:55 10:55 11:55
Tokyo St. 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 12:02 13:02
Hamamatsu St. 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 12:22 13:22
Bus Co. Kamogawa
Nitto
Nitto
Kotsu
Kamogawa
Nitto
Keisei
Dentetsu
Keisei
Dentetsu
Keisei
Dentetsu
Kamogawa
Nitto
Nitto
kotsu
Keisei
Dentetsu
 
Awakamogawa St. 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00  
Kazusa Arc 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55  
Tokyo St. 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02  
Hamamatsu St. 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 -  

From Tokyo St. / Hamamatsu St. to Awakamogawa St.
Bus Co. Keisei
Dentetsu
Keisei
Dentetsu
Kamogawa
Nitto
Nitto
Kotsu
Kamogawa
Nitto
Keisei
Dentetsu
Keisei
Dentetsu
Keisei
Dentetsu
Nitto
Kotsu
Nitto
Kotsu
Hamamatsu St. 6:40 7:40 8:40 9:15 9:50 10:40 11:30 12:40 13:50 14:45
Tokyo St. 6:55 7:55 9:00 9:35 10:10 11:00 11:50 13:00 14:10 15:05
Kazusa Arc 8:02 9:02 10:07 10:42 11:17 12:07 12:57 14:07 15:17 16:12
Awakamogawa St. 8:57 9:57 11:02 11:37 12:12 13:02 13:52 15:02 16:12 17:07
Bus Co. Keisei
Dentetsu
Keisei
Dentetsu
Kamogawa
Nitto
Nitto
Kotsu
Kamogawa
Nitto
Keisei
Dentetsu
Keisei
Dentetsu
Keisei
Dentetsu
Kamogawa
Nitto
Nitto
Kotsu
Hamamatsu St. 15:30 16:10 16:50 17:40 18:20 19:00 19:40 20:15 20:55 21:55
Tokyo St. 15:50 16:30 17:10 18:00 18:40 19:20 20:00 20:35 21:15 22:15
Kazusa Arc 16:57 17:37 18:17 19:07 19:47 20:27 21:07 21:42 22:22 23:22
Awakamogawa St. 17:52 18:32 19:12 20:02 20:42 21:22 22:02 22:37 23:17 0:17

FEE

ONE WAY : \1,600

BUS STOP

Kazusa Arc ----- Sports building on the first flore
Tokyo St.--------Yaesu exit. Yaesu chuo exit. In front of FUJI BANK.


*Reservation is required. One day in advance.
TEL : 0120-889-055